Limited Time Sale$10.18 cheaper than the new price!!
| Management number | 218763500 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 218763500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840814171813 840814170694 840814178300 840814145791 |
|---|---|
| Capacity | 2.4 Liters |
| Brand Name | Waterdrop |
| Model Name | WD-PT-07B |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Part Number | WD-PT-07B |
| Manufacturer | Waterdrop |
| Model Number | WD-PT-07B |
| Power Source | Non Electric |
| Material Type | Lead-Free & Food-Grade Material, Activated Carbon & ACF |
| Container Type | Colorful packaging box |
| Item Type Name | (Not-Fit-Extream) Water Filter Pitcher |
| Installation Type | Countertop |
| Maximum Flow Rate | 0.5 Gallons Per Minute |
| Product Shelf Life | 757 Days |
| Included Components | Water Filter Pitcher System *1, Pitcher Filter Replacement *1, User's Manual *1 |
| Purification Method | Activated Carbon |
| Warranty Description | 100% MONEYBACK GUARANTEE. We offer 30 days return and 90 days replace (at no charge) after the date of original purchase for risk-free purchase. |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 10"L x 5"W x 10.1"H |
| Global Trade Identification Number | 00840814145791, 00840814171813 |
| Other Special Features of the Product | Search "WD-PF-01A" for Replacement Filter |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form