Limited Time Sale$55.77 cheaper than the new price!!
| Management number | 218303393 | Release Date | 2026/05/03 | List Price | $37.18 | Model Number | 218303393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATV Tire
| Ply | 8-Ply |
|---|---|
| UPC | 782731727752 |
| Size | 21/11-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | OTR |
| Load Index | 48.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Manufacturer | OTR |
| Model Number | T2404222111008 |
| Speed Rating | J |
| Item Diameter | 8 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 21 Inches |
| Item Type Name | OTR MAG Chevron ATV/UTV Tire 21/11-8 48J |
| Item Dimensions | 15 x 5 x 15 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 11 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | T2404222111008 |
| Vehicle Tire ISO Metric Size Description | 215/80R8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form