Limited Time Sale$15.89 cheaper than the new price!!
| Management number | 217917536 | Release Date | 2026/05/03 | List Price | $10.60 | Model Number | 217917536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weruva recipes your dog knows and loves, with quinoa, pumpkin, and flaxseed for a healthier skin and coat--in a convenient variety pack!
| UPC | 810028243774 |
|---|---|
| Flavor | Woof Woof Floof! Skin & Coat Health Variety Pack |
| Occasion | Birthday |
| Item Form | Shredded |
| Brand Name | Weruva |
| Unit Count | 35 Ounce |
| Item Weight | 35 Ounces |
| Manufacturer | Weruva |
| Model Number | 3781 |
| Container Type | Cup |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Wet Dog Food |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Supports skin and coat health with natural ingredients |
| Additional Features | All Natural |
| Special Ingredients | All Natural, Grain-Free, Gluten-Free, Non-GMO, BPA-Free, Wheat Free, Corn Free, Soy Free, Preservative Free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 3781 |
| Specific Uses For Product | Skin and Coat Health |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Skin and Coat Health Maintenance |
| Animal Food Nutrient Content Claim | High Protein, Low Carb |
| Global Trade Identification Number | 00810028243774 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form